For research use only
| Cat No. | ABC-TC0055 |
| Product Type | Rat Cancer Cell Lines |
| Cell Type | Epithelial |
| Species | Rat-Copenhagen Rats |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Skin |
| Disease | AdenoCarcinoma |
| Product Code | R-3327-AT-3.1; AT3.1; Dunning AT3.1 |
Utilize AT-3.1 cells to model prostate cancer metastasis, tumor progression, and evaluate drug response in advanced carcinoma research systems.
Higly metastatic prostate carcinoma cell lineTumorigenecity: Isoenzyme: Histopathology: carcinomaSubculture: Split ratio: Media change: Reverse transcritase: Production.
| Product Code | R-3327-AT-3.1; AT3.1; Dunning AT3.1 |
| Species | Rat-Copenhagen Rats |
| Cat.No | ABC-TC0055 |
| Product Category | Tumor Cell Lines |
| Size/Quantity | 1 vial |
| Cell Type | Epithelial |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Skin |
| Disease | AdenoCarcinoma |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Rat Cancer Cell Lines |
For research use only
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID).