For research use only
| Cat No. | ABC-TC0115 |
| Product Type | Human Ovarian Cancer Cell Lines |
| Cell Type | Epithelial |
| Species | Human |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Ovary |
| Disease | Adenocarinoma |
| Product Code | CaOv-4; CaOV-4; CAOV-4; CAOV4; Caov4 |
The Caov-4 cell line is derived from human ovarian adenocarcinoma and used in epithelial ovarian cancer drug screening and biomarker analysis.
Tumorigenecity: Isoenzyme: PGM3, 1; PGM1, 1; ES D, 1; AK1, 1; Me-2, 2; GLO-1, 1-2; G6PD, BHistopathology: adenocarcinomaSubculture: Split ratio: Media change: Reverse transcritase: Production.
| Product Code | CaOv-4; CaOV-4; CAOV-4; CAOV4; Caov4 |
| Species | Human |
| Cat.No | ABC-TC0115 |
| Product Category | Tumor Cell Lines |
| Size/Quantity | 1 vial |
| Cell Type | Epithelial |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Ovary |
| Disease | Adenocarinoma |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Human Ovarian Cancer Cell Lines |
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).