For research use only
| Cat No. | ABC-SC0091T |
| Product Type | Human Adult Stem Cells |
| Cell Type | Stem Cell |
| Species | Human |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Mobilized Peripheral Blood |
| Disease | Normal |
| Storage | Liquid Nitrogen |
HighQC™ Human Mobilized Peripheral Blood CD34+ Stem/Progenitor Cells provide high-quality primary cells for stem cell research, and translational studies.
| Product Code | HighQC™ Human Mobilized Peripheral Blood CD34+ Stem/Progenitor Cells; G-CSF And CXCR4 Antagonists, hMPB-CD34+-GCSF-CXCR4, Human Mobilized PB CD34+ Stem/Progenitor G-CSF + CXCR4 |
| Species | Human |
| Cat.No | ABC-SC0091T |
| Product Category | Stem Cells |
| Size/Quantity | 1 vial |
| Cell Type | Stem Cell |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Mobilized Peripheral Blood |
| Disease | Normal |
| Storage | Liquid Nitrogen |
| Product Type | Human Adult Stem Cells |
These G-CSF and CXCR4 mobilized CD34+ cells are ideal for comparative mobilization studies and provides a rich source of stem/progenitor cells for transplantation biology, immunotherapy, and hematologic disease modeling. Dual-agent mobilization increases yield and diversity of CD34+ subsets, supporting robust downstream assays. Their combined response to G-CSF and CXCR4 antagonists mimics synergistic clinical mobilization strategies, making them invaluable for optimizing therapeutic stem cell collection protocols.
When you publish your research, please cite our product as "AcceGen Biotech Cat.# XXX-0000". In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).