For research use only
| Cat No. | ABC-TC0402 |
| Product Type | Human Pancreas Cancer Cell Lines |
| Cell Type | Epithelial |
| Species | Human |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Pancreas |
| Disease | Pancreatic Ductal Adenocarinoma |
| Product Code | HPAF II; HPAFII; HPAF-2; HPAF2; HPAF/CD18; CD18/HPAF; HPAF-II/CD18; CD-18; CD18; CD 18 |
HPAF-II cell line offers a human pancreatic adenocarcinoma model for cancer biology, drug screening, and functional cellular pathway studies.
HPAF-II is a human pancreatic adenocarcinoma cell line derived from peritoneal ascitic fluid of a 44 year old Caucasian male with primary pancreatic adenocarcinoma and metastases to the liver, diaphragm and lymph nodes.
| Product Code | HPAF II; HPAFII; HPAF-2; HPAF2; HPAF/CD18; CD18/HPAF; HPAF-II/CD18; CD-18; CD18; CD 18 |
| Species | Human |
| Cat.No | ABC-TC0402 |
| Product Category | Tumor Cell Lines |
| Size/Quantity | 1 vial |
| Cell Type | Epithelial |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Pancreas |
| Disease | Pancreatic Ductal Adenocarinoma |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Human Pancreas Cancer Cell Lines |
For research use only
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID).