For research use only
| Cat No. | ABC-TC3493 |
| Product Type | Vascular Cells |
| Cell Type | Endothelial |
| Species | Human |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Aorta |
| Disease | Normal |
| Storage | Liquid Nitrogen |
Primary Human Aortic Endothelial Cells were initiated from normal human descending aorta (aortic arch to renal artery).
Primary Human Aortic Endothelial Cells were initiated from normal human descending aorta (aortic arch to renal artery).
These cells were originated using Complete Serum-Free Medium Kit With AcceSup™, are available at <12 Cumulative Population Doublings (CPD) in vitro [Passage 3] and were cryopreserved in aliquots of ~1.5×10^6 cells. This vial will initiate a Passage 4 cell culture in a 75cm2 flask.
| Species | Human |
| Cat.No | ABC-TC3493 |
| Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. |
| Product Category | Primary Cells |
| Size/Quantity | 1 vial |
| Cell Type | Endothelial |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Aorta |
| Disease | Normal |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Vascular Cells |
For research use only
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID).