For research use only
| Cat No. | ABC-TC4305 |
| Product Type | Blood Products |
| Cell Type | Leukopak |
| Species | Human |
| Growth Conditions | 37 ℃, 5% CO2 |
| Disease | Osteoarthritis |
| Storage | 4℃ |
Human Osteoarthritis Leukopak provides primary immune cell-rich samples, supporting arthritis pathogenesis, biomarker discovery, and therapy research.
Osteoarthritis is a degenerative joint disease which causes the loss of cartilage, eventually progressing to development of painful bony spurs and cysts in the joints that are affected.
| Species | Human |
| Cat.No | ABC-TC4305 |
| Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. |
| Product Category | Primary Cells |
| Size/Quantity | 1 pack |
| Cell Type | Leukopak |
| Growth Mode | Suspension |
| Shipping Info | Ice pack |
| Growth Conditions | 37 ℃, 5% CO2 |
| Disease | Osteoarthritis |
| Storage | 4℃ |
| Product Type | Blood Products |
For research use only
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID).