Home > Products > Primary Cells > Human Primary Cells > Blood System Primary Cells >
Rheumatoid Factor + Human Plasma (1001-2000 IU/mL) | ||||
---|---|---|---|---|
Product Name | Rheumatoid Factor + Human Plasma (1001-2000 IU/mL) | |||
Price | Get Quote | |||
Cat.No | ABC-TC168D | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Rheumatoid Factor + Human Plasma (1001-2000 IU/mL) indicates the level of rheumatoid factor detected in a blood sample measured in international units per milliliter (IU/mL). Levels above a certain threshold (usually considered above 20 IU/mL, but it can vary among laboratories) are considered positive for rheumatoid factor. In this case, the result falls within the range of 1001-2000 IU/mL, which is significantly elevated and typically indicates a high level of RF in the blood. | |||
Disease | Normal | |||
Source Organ | Whole Blood | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Product Type | Blood Products | |||
Product Image |
Related Products
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.