For research use only
| Cat No. | ABC-TC186D |
| Product Type | Blood Cells |
| Cell Type | B Cell |
| Species | Human |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Peripheral Blood |
| Disease | Normal |
| Storage | Liquid Nitrogen |
Human Peripheral Blood CD19+CD27- Native B Cells support B-cell biology, naive B-cell research, and immunophenotyping for vaccine or disease studies.
Human Peripheral Blood CD19+CD27- Native B Cells refers to a specific population of B cells in the peripheral blood that expresses CD19, lacks CD27 expression (indicating a naive or non-memory state), and represents B cells in their natural, unstimulated state.
| Product Code | Human Peripheral Blood CD19+CD27- Native B Cells, Peripheral Blood Naive B Cells, CD19+CD27- B Cells, Human PB Native B Lymphocytes |
| Species | Human |
| Cat.No | ABC-TC186D |
| Product Category | Primary Cells |
| Size/Quantity | 1 vial |
| Cell Type | B Cell |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Peripheral Blood |
| Disease | Normal |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Blood Cells |
| Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. |
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).