For research use only
| Cat No. | ABC-TC4309 |
| Product Type | Blood Products |
| Cell Type | Leukopak |
| Species | Human |
| Growth Conditions | 37 ℃, 5% CO2 |
| Disease | Psoriasis |
| Storage | 4℃ |
Human Psoriasis Leukopak offers a model to study immune and inflammatory pathways involved in psoriasis and other inflammatory skin conditions.
Psoriasis is a chronic disease that causes the rapid build-up of cells on the skin surface forming thick scales. Patients will often be affected by itchy dry red patches that can be painful as well.
| Product Code | Human Psoriasis Leukopak, hPsoriasis-Leukopak, Leukopak from Psoriasis Patients |
| Species | Human |
| Cat.No | ABC-TC4309 |
| Product Category | Primary Cells |
| Size/Quantity | 1 pack |
| Cell Type | Leukopak |
| Growth Mode | Suspension |
| Shipping Info | Ice pack |
| Growth Conditions | 37 ℃, 5% CO2 |
| Disease | Psoriasis |
| Storage | 4℃ |
| Product Type | Blood Products |
| Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. |
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).