For research use only
| Cat No. | ABC-TC080L |
| Product Type | Nervous Cells |
| Cell Type | Pericyte |
| Species | Human |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Retina |
| Disease | Normal |
| Storage | Liquid Nitrogen |
HRMPVCs were initiated by elutriation from dissociated normal human retinal tissue
Human Retinal Microvascular Pericytes (HRMPVCs) were initiated by elutriation from dissociated normal human retinal tissue. The cells are provided at passage 3. Cells have an average additional population doubling levels >16 when cultured. Each vial contains at least 5 x 10^5 cell/vial.
| Product Code | HRMPVCs |
| Species | Human |
| Cat.No | ABC-TC080L |
| Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. |
| Product Category | Primary Cells |
| Size/Quantity | 1 vial |
| Cell Type | Pericyte |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Retina |
| Disease | Normal |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Nervous Cells |
For research use only
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID).