Home > Products > Transfected Stable Cell Lines > Knockdown Stable Cell Lines >
Human ZNF416 knockdown cell line | ||||
---|---|---|---|---|
Product Name | Human ZNF416 knockdown cell line | |||
Price | Get Quote | |||
Cat.No | ABC-KD17528 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Human ZNF416 knockdown cell line is engineered by our optimized transduction of the specific shRNA with lentivirus. Knockdown levels are determined via qRT-PCR. AcceGen offers generation of stable knockdown (RNAi) cell lines expressing shRNAs targeting genes of your interest. | |||
Recommended Medium And Supplement | IMDM | |||
Stock | Custom | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Host Cell | HEK293 or HeLa(other host cells are also available) | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Growth Mode | Adherent | |||
Product Type | Knockdown Stable Cell Line | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.