For research use only
| Cat No. | ABC-TC0466 |
| Product Type | Mouse Breast Cancer Cell Lines |
| Cell Type | Epithelial |
| Species | Mouse |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Breast |
| Disease | AdenoCarcinoma |
Tumorigenecity: Isoenzyme: Histopathology: adenocarcinomaSubculture: Split ratio: Media change: Reverse transcritase: Production
Tumorigenecity: Isoenzyme: Histopathology: adenocarcinomaSubculture: Split ratio: Media change: Reverse transcritase: Production.
| Species | Mouse |
| Cat.No | ABC-TC0466 |
| Product Category | Tumor Cell Lines |
| Size/Quantity | 1 vial |
| Cell Type | Epithelial |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Breast |
| Disease | AdenoCarcinoma |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Mouse Breast Cancer Cell Lines |
For research use only
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID).