Home > Products > MicroRNA Agomir/Antagomir > Other MicroRNA Agomir/Antagomir >
MIRacle™ api-miR-278 miRNA Agomir/Antagomir | ||||
---|---|---|---|---|
Product Name | MIRacle™ api-miR-278 miRNA Agomir/Antagomir | |||
Price | Get Quote | |||
Cat.No | AM5276 | Species | Acyrthosiphon pisum | |
Size/Quantity | 2 OD, 4 OD, 50 OD (size by request, 1 OD corresponds to 33 ug) | |||
Shipping Info | Room Temperature | Storage | -20°C / -80°C | |
Description | MicroRNA: api-miR-278
What is MicroRNA Agomir/Antagomir?
Why choose api-miR-278 miRNA Agomir/Antagomir from AcceGen? | |||
Recommended Medium And Supplement | DEPC H2O | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Label | FAM, CY3, CY5, etc. (optional) | |||
Application | For research use only | |||
Key Features | *cover all acyrthosiphon pisum miRNAs listed in miRBase | |||
Component | api-miR-278 Agomir and/or Antagomir (Product Form: Dry Powder) | |||
Product Type | MicroRNA Agomir/Antagomir | |||
Product Image | ||||
Tech Document | MIRacle™ Agomir Product Manual |
Related Products
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.