For research use only
| Cat No. | ABC-TC610S |
| Product Type | Human Ovarian Cancer Cell Lines |
| Cell Type | Epithelial |
| Species | Human |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Ovary |
| Disease | Ovarian Serous Cystadenocarinoma |
| Product Code | OAW-42; OAW 42 |
Human Ovary Adenocarcinoma cell line. The OAW-42 cell line was established from the ascites of a patient with ovarian cystadenocarcinoma.

| Product Code | OAW-42; OAW 42 |
| Species | Human |
| Cat.No | ABC-TC610S |
| Product Category | Tumor Cell Lines |
| Size/Quantity | 1 vial |
| Cell Type | Epithelial |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Ovary |
| Disease | Ovarian Serous Cystadenocarinoma |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Human Ovarian Cancer Cell Lines |
For research use only
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID).