For research use only
| Cat No. | ABC-TC0897 |
| Product Type | Human Ovarian Cancer Cell Lines |
| Cell Type | Epithelial |
| Species | Human |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Ovary |
| Product Code | PA1; PA I; PAI |
The line was derived from ascitic fluid cells of a 12 year old Caucasian female with teratocarcinoma of the ovary. The cells produce tumours in nude mice.
The line was derived from ascitic fluid cells of a 12 year old Caucasian female with teratocarcinoma of the ovary. The cells produce tumours in nude mice.
| Product Code | PA1; PA I; PAI |
| Species | Human |
| Cat.No | ABC-TC0897 |
| Product Category | Tumor Cell Lines |
| Size/Quantity | 1 vial |
| Cell Type | Epithelial |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Ovary |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Human Ovarian Cancer Cell Lines |
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).