For research use only
| Cat No. | ABC-TC0906 |
| Product Type | Human Prostate Cancer Cell Lines |
| Species | Human |
| Growth Conditions | 37 ℃, 5% CO2 |
| Product Code | PC3MM2; PC-3MM2; PC-3 MM2; PC-3M-MM2 |
Tumorigenecity: Isoenzyme: Histopathology: Subculture: Split ratio: Media change: Reverse transcritase: Production
Tumorigenecity: Isoenzyme: Histopathology: Subculture: Split ratio: Media change: Reverse transcritase: Production.
| Product Code | PC3MM2; PC-3MM2; PC-3 MM2; PC-3M-MM2 |
| Species | Human |
| Cat.No | ABC-TC0906 |
| Product Category | Tumor Cell Lines |
| Size/Quantity | 1 vial |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Human Prostate Cancer Cell Lines |
For research use only
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID).