For research use only
| Cat No. | ABC-TC055G |
| Product Type | Aorta Cells |
| Cell Type | Endothelial |
| Species | Porcine |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Porcine Aorta |
| Disease | Normal |
| Storage | Liquid Nitrogen |
Explore Porcine Aorta Endothelial Cells (PAEC) to investigate vascular function, endothelial marker expression, and cardiovascular disease mechanisms.
AcceGen provides high quality PAEC, which are isolated from porcine aorta and cryopreserved at P2, with >0.5 million cells in each vial. PAEC express CD31 and vWF/Factor VIII. They are negative for mycoplasma, bacteria, yeast, and fungi and can further expand for 14 population doublings under the condition suggested by AcceGen.
| Species | Porcine |
| Cat.No | ABC-TC055G |
| Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. |
| Product Category | Primary Cells |
| Size/Quantity | 1 vial |
| Cell Type | Endothelial |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Porcine Aorta |
| Disease | Normal |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Aorta Cells |
For research use only
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID).