For research use only
| Cat No. | ABC-TC4026 |
| Product Type | Porcine Primary Cells |
| Cell Type | Smooth Muscle Cell |
| Species | Porcine |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Aortic |
| Disease | Normal |
| Storage | Liquid Nitrogen |
Utilize Porcine Aortic Smooth Muscle Cells for vascular biology, atherosclerosis modeling, and smooth muscle physiology research in cardiovascular studies.
Porcine large artery smooth muscle cells are derived from tunica intima and tunica media of healthy, fibrous plaque-free porcine arteries. They are cryopreserved at first passage (PCASMC at second passage) and can be cultured and propagated at least 16 passages.
| Species | Porcine |
| Cat.No | ABC-TC4026 |
| Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. |
| Product Category | Primary Cells |
| Size/Quantity | 1 vial |
| Cell Type | Smooth Muscle Cell |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Aortic |
| Disease | Normal |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Porcine Primary Cells |
For research use only
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID).