Home > Products > Immortalized Cell Lines >
Immortalized Mouse Schwann Cell Line | ||||
---|---|---|---|---|
Product Name | Immortalized Mouse Schwann Cell Line | |||
Price | Get Quote | |||
Cat.No | ABI-TC133D | Species | Mouse | |
Size/Quantity | 1 vial | Biosafety Level | 2 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Schwann cells are valuable tools for diabetic neuropathy pathogenesis involving glycation, reduced regenerative capability, oxidative stress, and other neurodegenerative diseases. The Immortalised Mouse Schwann Cells express glial cell markers (S100, GFAP, p75NTR); transcription factors involved in Schwann cell development and peripheral myelin formation (Krox20, Oct6, PAX3, and SOX10); and neurotrophic factors (NGF, BDNF, GDNF, and CNTF). In the presence of growth factors, such as PDGF-BB, aFGF, bFGF, or TGF-β1, these cells exhibit mitogenic reponses. The Immortalized Mouse Schwann Cell Line may be used to study action mechanisms involved in peripheral nerve regeneration, and as an in vitro model to assess the pathogenesis of neurological diseases. | |||
Disease | Normal | |||
Source Organ | Brain | |||
Quality Control | Immunoreactivity to cell markers | |||
Recommended Medium And Supplement | ABI-TM133D Mouse Schwann Cell Line Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Morphology | Spindle shaped | |||
Immortalization Method | Spontaneous Immortalization | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Schwann Cell | |||
Growth Mode | Adherent | |||
Product Type | Immortalized Cell Line | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.