For research use only
| Cat No. | ABC-TC4033 |
| Product Type | Porcine Primary Cells |
| Cell Type | Epithelial |
| Species | Porcine |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Lens |
| Disease | Normal |
| Storage | Liquid Nitrogen |
Porcine Lens Epithelial Cells enable ocular biology research, lens development studies, and epithelial function analysis in cataract disease models.
| Product Code | Porcine Lens Epithelial Cells, Pig Lens Epithelial Cells, Porcine Ocular Lens Cells, Lens Epithelium Cells Pig |
| Species | Porcine |
| Cat.No | ABC-TC4033 |
| Product Category | Primary Cells |
| Size/Quantity | 1 vial |
| Cell Type | Epithelial |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Lens |
| Disease | Normal |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Porcine Primary Cells |
| Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. |
PLEC are valuable tools in ocular research for studying lens epithelial biology, including homeostasis, differentiation, and repair. They are used in disease modeling of cataractogenesis and drug-induced lens damage, as well as for evaluating therapeutic compounds targeting oxidative stress and epithelial regeneration. These cells support investigations into lens-specific responses under physiological and pathological conditions, providing a reliable platform for pharmacological screening and regenerative medicine studies in vision science.
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).