For research use only
| Cat No. | ABC-TC4033 |
| Product Type | Porcine Primary Cells |
| Cell Type | Epithelial |
| Species | Porcine |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Lens |
| Disease | Normal |
| Storage | Liquid Nitrogen |
Porcine Lens Epithelial Cells enable ocular biology research, lens development studies, and epithelial function analysis in cataract disease models.
The cells that make up the mammalian lens consist of two types: lens fiber cells, which form the bulk of the lens, and a monolayer of epithelial cells that cover the anterior surface of the fibers.
| Species | Porcine |
| Cat.No | ABC-TC4033 |
| Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. |
| Product Category | Primary Cells |
| Size/Quantity | 1 vial |
| Cell Type | Epithelial |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Lens |
| Disease | Normal |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Porcine Primary Cells |
For research use only
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID).