Home > Products > Primary Cells > Animal Primary Cells > Monkey primary cells >
Purified Cynomolgus Monkey CD3 Pan T Cells | ||||
---|---|---|---|---|
Product Name | Purified Cynomolgus Monkey CD3 Pan T Cells | |||
Price | Get Quote | |||
Cat.No | ABC-H0007Y | Species | Monkey | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Cynomolgus Monkey CD3 Pan T cells (or simply Cyno CD3 pan T cells) consist of both CD4 and CD8 T cells, and make up approximately 52-80% of PBMCs in a typical adult monkey. All T cells carry the CD3 protein marker and the T cell receptor (TCR), which recognizes foreign antigens presented by major histocompatibility complex molecules on antigen presenting cells to activate them. | |||
Disease | Normal | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-H0007Y Purified Cynomolgus Monkey CD3 Pan T Cells Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | T Cell | |||
Growth Mode | Suspension | |||
Product Type | Monkey Primary Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.