For research use only
| Cat No. | ABC-TC029D |
| Product Type | Rabbit Primary Cells |
| Cell Type | Mononuclear Cell |
| Species | Rabbit |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Thymus |
| Disease | Normal |
| Storage | Liquid Nitrogen |
Explore Rabbit Mononuclear Cells for phagocytosis, immune response, and disease immunity studies in pathogen invasion and tissue healing models.
Monocytes can phagocytose foreign substances to produce antibodies, which play an important role in the healing of the body, the invasion of pathogens and the immunity to disease.
| Product Code | Rabbit Mononuclear Cells, Rabbit Peripheral Blood Mononuclear Cells, Primary Rabbit PBMCs, Rabbit Mononuclear Immune Cells, Rabbit MNCs |
| Species | Rabbit |
| Cat.No | ABC-TC029D |
| Product Category | Primary Cells |
| Size/Quantity | 1 vial |
| Cell Type | Mononuclear Cell |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Thymus |
| Disease | Normal |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Rabbit Primary Cells |
| Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. |
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).