Home > Products > Primary Cells > Animal Primary Cells > Rabbit Primary Cells >
Rabbit Retinal Microvascular Endothelial Cells | ||||
---|---|---|---|---|
Product Name | Rabbit Retinal Microvascular Endothelial Cells | |||
Price | Get Quote | |||
Cat.No | ABC-TC024N | Species | Rabbit | |
Cell Type | Endothelial | |||
Growth Mode | Adherent | |||
Size/Quantity | 1 vial | |||
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Diabetic retinopathy, age-related macular degeneration, and other retinal diseases are closely associated with pathological changes in retinal blood vessels. As research on retinal vascular diseases advances, it has been discovered that retinal vascular endothelial cells are key cells in these disorders. Obtaining a large quantity of high-purity endothelial cells through in vitro isolation and culture of primary retinal microvascular endothelial cells can provide a reliable in vitro model for the study of retinal vascular diseases. | |||
Disease | Normal | |||
Source Organ | Eye | |||
Quality Control | All cells test negative for bacteria, yeast, fungi, and mycoplasma. | |||
Recommended Medium And Supplement | ABM-TM024N Rabbit Retinal Microvascular Endothelial Cells Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Product Type | Rabbit Primary Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.