Home > Products > Primary Cells > Animal Primary Cells > Rabbit Primary Cells >
Rabbit Valvular Interstitial Cells | ||||
---|---|---|---|---|
Product Name | Rabbit Valvular Interstitial Cells | |||
Price | Get Quote | |||
Cat.No | ABC-TC073G | Species | Rabbit | |
Cell Type | Interstitial Cell | |||
Growth Mode | Adherent | |||
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | AcceGen provides high-quality Rabbit Valvular Interstitial Cells from aortic valve, which are cryopreserved at passage 1 with 0.5 million cells in each vial. Rabbit Valvular Interstitial Cells are tested positive for α-SMA or Vimentin, and can further expand for 4-5 passages under the conditions suggested by AcceGen. | |||
Disease | Normal | |||
Source Organ | Aortic Valve | |||
Quality Control | All cells test negative for HIV-1, HBV, HCV, mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM073G Rabbit Valvular Interstitial Cell Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Product Type | Rabbit Primary Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.