For research use only
| Cat No. | ABC-TC4067 |
| Product Type | Rabbit Primary Cells |
| Cell Type | Smooth Muscle Cell |
| Species | Rabbit |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Vascular |
| Disease | Normal |
| Storage | Liquid Nitrogen |
Rabbit vascular smooth muscle cells, 5-week rabbit.
| Product Code | Rabbit Vascular Smooth Muscle Cells, Rabbit VSMCs, Vascular Smooth Muscle Cells, Smooth Muscle Cells, VSMCs |
| Species | Rabbit |
| Cat.No | ABC-TC4067 |
| Product Category | Primary Cells |
| Size/Quantity | 1 vial |
| Cell Type | Smooth Muscle Cell |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Vascular |
| Disease | Normal |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Rabbit Primary Cells |
| Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. |
RVSMCs are widely used in cardiovascular research to investigate vascular contractility, smooth muscle phenotypic modulation, and ECM production during vascular remodeling. They provide in vitro models for studying atherosclerosis, vascular calcification, hypertension, and injury-induced neointima formation. RVSMCs also support drug screening for anti-proliferative or anti-calcification agents targeting smooth muscle dysfunction in vascular diseases.
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).