For research use only
| Cat No. | ABL-TC0747 |
| Product Type | Mouse Lymphocytes Cell Lines |
| Cell Type | Epithelial |
| Species | Mouse |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Adrenal Gland |
| Disease | Adrenocortical Cancer |
| Product Code | Y 1; Clone Y-1; Clone Y1 |
Y-1 Cell Line is from mouse; Tissue: adrenal cortex; Profile: adrenocortical tumor, steroid-secreting, (LAF1 mouse)
Y-1 Cell Line is from mouse; Tissue: adrenal cortex; Profile: adrenocortical tumor, steroid-secreting, (LAF1 mouse).
| Product Code | Y 1; Clone Y-1; Clone Y1 |
| Species | Mouse |
| Cat.No | ABL-TC0747 |
| Product Category | Tumor Cell Lines |
| Size/Quantity | 1 vial |
| Cell Type | Epithelial |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Adrenal Gland |
| Disease | Adrenocortical Cancer |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Mouse Lymphocytes Cell Lines |
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).