For research use only
| Cat No. | ABL-TC0748 |
| Product Type | Rat Myeloma Cell Lines |
| Species | Rat |
| Growth Conditions | 37 ℃, 5% CO2 |
| Disease | Myeloma |
| Product Code | Y3.AG.1.2.3; Y3-Ag1.2.3; Y3-Ag1,2,3; Y3Ag1.2.3; Y-3-Ag 1.2.3; 210-RC Y3-Ag 1,2,3; 210RCY3-Ag1.2.3; 210RCY3-Ag123; Y3-Ag123; Y3; Y3M |
Y3-Ag 1.2.3 Cell Line is from rat; Tissue: hemo-lymphocytic; Profile: myeloma, kappa secreting, 8-azaguanine resistant, (Lou rat)
Y3-Ag 1.2.3 Cell Line is from rat; Tissue: hemo-lymphocytic; Profile: myeloma, kappa secreting, 8-azaguanine resistant, (Lou rat).
| Product Code | Y3.AG.1.2.3; Y3-Ag1.2.3; Y3-Ag1,2,3; Y3Ag1.2.3; Y-3-Ag 1.2.3; 210-RC Y3-Ag 1,2,3; 210RCY3-Ag1.2.3; 210RCY3-Ag123; Y3-Ag123; Y3; Y3M |
| Species | Rat |
| Cat.No | ABL-TC0748 |
| Product Category | Tumor Cell Lines |
| Size/Quantity | 1 vial |
| Growth Mode | Suspension |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Disease | Myeloma |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Rat Myeloma Cell Lines |
For research use only
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID).