For research use only
| Cat No. | ABC-TC0117 |
| Product Type | Human Pancreas Cancer Cell Lines |
| Species | Human |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Pancreas |
| Product Code | CaPan-2; CAPAN-2; Capan 2; CAPAN 2; Capan2; CAPAN2 |
The cells produce high levels of MUC-1 mucin mRNA, low levels of MUC-2 mRNA but do not express the MUC-3 gene.

| Product Code | CaPan-2; CAPAN-2; Capan 2; CAPAN 2; Capan2; CAPAN2 |
| Species | Human |
| Cat.No | ABC-TC0117 |
| Product Category | Tumor Cell Lines |
| Size/Quantity | 1 vial |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Pancreas |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Human Pancreas Cancer Cell Lines |
For research use only
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID).