For research use only
| Cat No. | ABC-TC0227 |
| Product Type | Human Breast Cancer Cell Lines |
| Cell Type | Epithelial |
| Species | Human |
| Growth Conditions | 37 ℃, 5% CO2 |
| Disease | Breast Cancer |
| Product Code | Du4475; DU-4475; Du-4475; DU 4475; Du 4475 |
DU4475 human breast carcinoma cell line grows in floating clusters, providing oncology research models for tumor biology and therapeutic discovery.
Tissue: mammary gland; Breast; Derived from metastatic site: skin carcinoma; Disease: carcinoma, skin; Numerous desmosomes and interdigitating microvilli were observed by transmission electron microscopy.
This line grows in floating clusters and viability cannot be determined accurately with dye exclusion tests.
| Product Code | Du4475; DU-4475; Du-4475; DU 4475; Du 4475 |
| Species | Human |
| Cat.No | ABC-TC0227 |
| Product Category | Tumor Cell Lines |
| Size/Quantity | 1 vial |
| Cell Type | Epithelial |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Disease | Breast Cancer |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Human Breast Cancer Cell Lines |
For research use only
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID).