For research use only
| Cat No. | ABC-SC0090T |
| Product Type | Human Adult Stem Cells |
| Cell Type | Stem Cell |
| Species | Human |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Mobilized Peripheral Blood |
| Disease | Normal |
| Storage | Liquid Nitrogen |
HighQC™ Human Mobilized Peripheral Blood CD34+ Stem/Progenitor Cells;CXCR4 Antagonists,mobilized CD34+ stem cells for hematopoietic and transplant studies.
| Product Code | HighQC™ Human Mobilized Peripheral Blood CD34+ Stem/Progenitor Cells; CXCR4 Antagonists, hMPB-CD34+-CXCR4, Human Mobilized PB CD34+ Stem/Progenitor CXCR4 |
| Species | Human |
| Cat.No | ABC-SC0090T |
| Product Category | Stem Cells |
| Size/Quantity | 1 vial |
| Cell Type | Stem Cell |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Mobilized Peripheral Blood |
| Disease | Normal |
| Storage | Liquid Nitrogen |
| Product Type | Human Adult Stem Cells |
These CXCR4 antagonist mobilized CD34+ cells, offer an alternative model for hematopoietic stem cell trafficking and mobilization studies. They are particularly suited for use in experimental systems where G-CSF is not applicable or ineffective, and help dissect CXCR4-dependent mechanisms in transplantation or oncology. Their reliance on CXCR4 signaling pathways makes them a critical tool for exploring targeted therapeutic strategies that modulate stem cell migration in disease contexts.
When you publish your research, please cite our product as "AcceGen Biotech Cat.# XXX-0000". In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).