For research use only
| Cat No. | ABC-TC074G |
| Product Type | Female Reproductive Cells |
| Cell Type | Granulosa Cell |
| Species | Human |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Ovarian Tissue |
| Disease | Normal |
| Storage | Liquid Nitrogen |
Human Ovarian Granulosa Cells enable investigations of follicular development, endocrine regulation, and female reproductive biology under defined culture.
AcceGen provides high-quality Human Ovarian Granulosa Cells from Ovarian Tissue, which are cryopreserved at passage 1 with 0.5 million cells in each vial. Human Ovarian Granulosa Cells are tested positive for FSHR, and can be further expanded for 6 passages under the condition suggested by AcceGen.
| Product Code | Human Ovarian Granulosa Cells, hGranulosa Cells, Human Follicular Granulosa Cells, Ovarian Follicle Granulosa Cells, hGCs |
| Species | Human |
| Cat.No | ABC-TC074G |
| Product Category | Primary Cells |
| Size/Quantity | 1 vial |
| Cell Type | Granulosa Cell |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Ovarian Tissue |
| Disease | Normal |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Female Reproductive Cells |
| Quality Control | All cells test negative for HIV-1, HBV, HCV, mycoplasma, bacteria, yeast, and fungi. |
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).
Weis-Banke SE, Lerdrup M, Kleine-Kohlbrecher D, et al. Mutant FOXL2C134W hijacks SMAD4 and SMAD2/3 to drive adult granulosa cell tumors. Cancer Research. 2020;80(17):3466-3479. doi:10.1158/0008-5472.can-20-0259