Home > Products > Transfected Stable Cell Lines > Knockout Stable Cell Lines >
Human SNORA59B knockout cell line | ||||
---|---|---|---|---|
Product Name | Human SNORA59B knockout cell line | |||
Price | Get Quote | |||
Cat.No | ABC-KH17973 | Species | Human | |
Growth Mode | Adherent | |||
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Human SNORA59B knockout cell line is edited by CRISPR/Cas9 technology. | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | Growth Medium: IMDM, 10% FBS | |||
Stock | In Stock | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Host Cell | HEK293; HeLa or other cell lines | |||
Gene Info | SNORA59B | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Product Type | Knockout Stable Cell Line | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.