For research use only
| Cat No. | ABI-H0009X |
| Product Type | Immortalized Cell Line |
| Cell Type | Keratinocyte |
| Species | Human |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Skin |
| Disease | Normal |
| Storage | Liquid Nitrogen |
Immortalized Human Keratinocytes have been developed by immortalizing primary Human Keratinocytes with SV40 Large T antigen.
Immortalized Human Keratinocytes have been developed by immortalizing primary Human Keratinocytes with SV40 Large T antigen.
| Product Code | Immortalized Human Keratinocytes, SV40T Keratinocytes, Immortalized HKs, Human Epidermal Keratinocytes, Skin Keratinocytes |
| Species | Human |
| Cat.No | ABI-H0009X |
| Product Category | Immortalized Cell Lines |
| Size/Quantity | 1 vial |
| Cell Type | Keratinocyte |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Skin |
| Disease | Normal |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Immortalized Cell Line |
| Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. |
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).
Shi A, Li J, Qiu X, et al. TGF-β loaded exosome enhances ischemic wound healing in vitro and in vivo. Theranostics. 2021;11(13):6616-6631. doi:10.7150/thno.57701
Shi A, Li J, Qiu X, et al. TGF-β loaded exosome enhances ischemic wound healing in vitro and in vivo. Theranostics. 2021;11(13):6616-6631. doi:10.7150/thno.57701