For research use only
| Cat No. | ABC-TC0452 |
| Product Type | Human Uterine Cancer Cell Lines |
| Cell Type | Epithelial |
| Species | Human |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Cervix |
| Disease | Cervix Cancer |
| Product Code | intestine 407; Intestine-407; intestine-407; INT 407; Int 407; INT-407; Int-407; Int407; INT407; INT 407(HeLa derivative); HI407; Henle-407; HEI |
Intestine 407 cell line serves as a human intestinal epithelial model for studies on barrier function, pathogen interaction, and cellular signaling.
Human cervix carcinoma. Originally derived from the jejunum and ileum of a 2 month old Caucasian embryo. The cells have a similar virus susceptibility as HeLa but show less sensitivity. They carry HeLa marker chromosomes.
| Product Code | intestine 407; Intestine-407; intestine-407; INT 407; Int 407; INT-407; Int-407; Int407; INT407; INT 407(HeLa derivative); HI407; Henle-407; HEI |
| Species | Human |
| Cat.No | ABC-TC0452 |
| Product Category | Tumor Cell Lines |
| Size/Quantity | 1 vial |
| Cell Type | Epithelial |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Cervix |
| Disease | Cervix Cancer |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Human Uterine Cancer Cell Lines |
For research use only
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID).