For research use only
| Cat No. | ABC-TC0649 |
| Product Type | Human Breast Cancer Cell Lines |
| Cell Type | Epithelial |
| Species | Human |
| Growth Conditions | 37 ℃ |
| Source Organ | Breast |
| Product Code | MDA-MB157; MDAMB157; MDA-157; MDA157; MB 157; MB157; MD Anderson-Metastatic Breast-157 |
The cells express the WNT7B oncogene. Desmosomes, microvilli and tonofilaments were observed at boundaries between cells.
| Product Code | MDA-MB157; MDAMB157; MDA-157; MDA157; MB 157; MB157; MD Anderson-Metastatic Breast-157 |
| Species | Human |
| Cat.No | ABC-TC0649 |
| Product Category | Tumor Cell Lines |
| Size/Quantity | 1 vial |
| Cell Type | Epithelial |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃ |
| Source Organ | Breast |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Human Breast Cancer Cell Lines |
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).


The percentage of EGFR expression in MDA-MB-157 Cell Line was detected by flow cytometry to be approximately 95.2%.