For research use only
| Cat No. | ABC-TC0699 |
| Product Type | Human Lymphocytes Cell Lines |
| Cell Type | T Cell |
| Species | Human |
| Growth Conditions | 37 ℃, 5% CO2 |
| Disease | Acute Lymphoblastic Leukemia |
| Product Code | Molt-4; MOLT 4; Molt 4; MOLT.4; MOLT4; Molt4 |
MOLT-4 cell line is a human T lymphoblast leukemia cell line, widely used in T-cell signaling, drug sensitivity testing, and immunological studies.
The line was established from cells taken from a patient in relapse. The patient had received prior multidrug chemotherapy. There is a G -> A mutation at codon 248 of the p53 gene. P53 is not expressed.
| Product Code | Molt-4; MOLT 4; Molt 4; MOLT.4; MOLT4; Molt4 |
| Species | Human |
| Cat.No | ABC-TC0699 |
| Product Category | Tumor Cell Lines |
| Size/Quantity | 1 vial |
| Cell Type | T Cell |
| Growth Mode | Suspension |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Disease | Acute Lymphoblastic Leukemia |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Human Lymphocytes Cell Lines |
For research use only
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID).