Home > Products > Human Tumor Cell Lines >
NCI-H322 | ||||
---|---|---|---|---|
Product Name | NCI-H322 | |||
Price | Get Quote | |||
Cat.No | ABC-TC5561 | Species | Human | |
Size/Quantity | 1 vial | |||
Shipping Info | Dry ice | Storage | Liquid Nitrogen | |
Description | NCI-H322 was derived in 1981 from a primary bronchioalveolar carcinoma of the lung from a 52 year old male taken prior to treatment. Ultrastructural studies of this non-small cell carcinoma cell line demonstrated the presence of cytoplasmic structures characteristic of Clara cells. NCI-H322 do not express UDP-glucuronosyltransferase, but are reported to express glutathione-S-transferase and phenol sulfotransferase. Expression of protein and RNA of SP-A, the major surfactant-associated protein was detected. The cells produce tumours in athymic mice. | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Product Type | Human Lung Cancer Cell Lines | |||
Product Image | ![]() |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.