For research use only
| Cat No. | ABC-TC005G |
| Product Type | Renal Cells |
| Cell Type | Cortical Cells |
| Species | Human |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Kidney Cortex |
| Disease | Normal |
| Storage | Liquid Nitrogen |
Employ Human Spleen Peripheral Blood Mononuclear Cells for spleen-derived immune profiling, cytokine response, and T/B-cell functionality assessments.
Isolated from the kidney cortex after removal of the kidney capsule and medulla.
Cells are negative for bacteria, yeast, fungi, and mycoplasma.
| Product Code | Normal Human Kidney Cortical Cells UMIX population, Renal Cortical Cells UMIX Population, Normal Human HKC UMIX, Kidney Cortex Mixed Cells, Cortical Cell Population Human |
| Species | Human |
| Cat.No | ABC-TC005G |
| Product Category | Primary Cells |
| Size/Quantity | 1 vial |
| Cell Type | Cortical Cells |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Kidney Cortex |
| Disease | Normal |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Renal Cells |
| Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. |
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $104 coupon. Simply click here and submit your paper’s PubMed ID (PMID).