Home > Products > Primary Cells > Human Primary Cells > Urinary System Primary Cells >
Human Kidney Cortical Cells UMIX population | ||||
---|---|---|---|---|
Product Name | Human Kidney Cortical Cells UMIX population | |||
Price | Get Quote | |||
Cat.No | ABC-TC005G | Species | Human | |
Cell Type | Cortical Cells | |||
Growth Mode | Adherent | |||
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Isolated from the kidney cortex after removal of the kidney capsule and medulla. | |||
Disease | Normal | |||
Source Organ | Kidney Cortex | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM005G Normal Human Kidney Cortical Cell Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $104 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Product Type | Renal Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.