For research use only
| Cat No. | ABC-H0017Y |
| Product Type | Porcine Primary Cells |
| Cell Type | Epithelial |
| Species | Porcine |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Alveolar |
| Disease | Normal |
| Storage | Liquid Nitrogen |
Explore Porcine Alveolar Epithelial Cells to study gas exchange, alveolar epithelial integrity, and respiratory infections in swine disease models.
Porcine Alveolar Epithelial Cells are isolated from alveolar tissue of porcine. Porcine Primary Alveolar Epithelial Cells are characterized by immunofluorescent staining with antibodies of E-cadherin or ZO-1.
| Species | Porcine |
| Cat.No | ABC-H0017Y |
| Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. |
| Product Category | Primary Cells |
| Size/Quantity | 1 vial |
| Cell Type | Epithelial |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Alveolar |
| Disease | Normal |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Porcine Primary Cells |
For research use only
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID).