For research use only
| Cat No. | ABC-TC4056 |
| Product Type | Rabbit Primary Cells |
| Cell Type | Smooth Muscle Cell |
| Species | Rabbit |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Aortic |
| Disease | Normal |
| Storage | Liquid Nitrogen |
Rabbit Aortic Smooth Muscle Cells support vascular biology research, atherosclerosis modeling, and smooth muscle physiology studies in rabbit systems.
| Product Code | Rabbit Aortic Smooth Muscle Cells, Rabbit Aorta SMCs, Aortic Vascular Smooth Muscle Cells Rabbit, Rabbit Aortic Myocytes |
| Species | Rabbit |
| Cat.No | ABC-TC4056 |
| Product Category | Primary Cells |
| Size/Quantity | 1 vial |
| Cell Type | Smooth Muscle Cell |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Aortic |
| Disease | Normal |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Rabbit Primary Cells |
| Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. |
RbAOSMC are used in cardiovascular and vascular remodeling research to explore smooth muscle cell contractility, extracellular matrix production, and response to mechanical or inflammatory stimuli. They provide an in vitro model for studying aortic wall dynamics, vascular stiffness, and pathological remodeling relevant to hypertension and atherosclerosis. RbAOSMC are also valuable for testing anti-proliferative or anti-inflammatory agents targeting smooth muscle–driven vascular diseases in preclinical settings.
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).