For research use only
| Cat No. | ABC-TC045L |
| Product Type | Rabbit Primary Cells |
| Cell Type | Neuron |
| Species | Rabbit |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Brain |
| Disease | Normal |
| Storage | Liquid Nitrogen |
Neurons are the basic units that make up the structure and function of the nervous system.
Neurons are the basic units that make up the structure and function of the nervous system. AcceGen develop a simple, new, and reproducible method to isolate rabbit neurons. Each vial contains at least 1×10^6 cells per ml.
| Product Code | Rabbit Cerebral Cortical Neurons, Rabbit Cortex Neurons, Oryctolagus cuniculus Cortical Neurons, Rabbit Cerebral Neurons, CNS Cortical Neurons Rabbit |
| Species | Rabbit |
| Cat.No | ABC-TC045L |
| Product Category | Primary Cells |
| Size/Quantity | 1 vial |
| Cell Type | Neuron |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Brain |
| Disease | Normal |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Rabbit Primary Cells |
| Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. |
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).