For research use only
| Cat No. | ABC-TC030D |
| Product Type | Rabbit Primary Cells |
| Cell Type | DC Cell |
| Species | Rabbit |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Thymus |
| Disease | Normal |
| Storage | Liquid Nitrogen |
Explore Rabbit DC Cells to study antigen presentation, immune regulation, and dendritic cell-based activation of naïve T cells in vitro immunology.
DCs are the most powerful professional antigen presenting cells in the body. They can efficiently ingest, process and present antigens.
| Product Code | Rabbit DC Cells, Rabbit Dendritic Cells, Primary Rabbit DCs, Rabbit Antigen-Presenting Cells DC, Rabbit Myeloid Dendritic Cells |
| Species | Rabbit |
| Cat.No | ABC-TC030D |
| Product Category | Primary Cells |
| Size/Quantity | 1 vial |
| Cell Type | DC Cell |
| Growth Mode | Suspension |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Thymus |
| Disease | Normal |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Rabbit Primary Cells |
| Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. |
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).