For research use only
| Cat No. | ABC-TC4083 |
| Product Type | Rat Primary Cells |
| Cell Type | Mononuclear Cell |
| Species | Rat |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Bone Marrow |
| Disease | Normal |
| Storage | Liquid Nitrogen |
The CD90+ cells are isolated via immunomagnetic method from purified density-rich bone marrow mononuclear cells.
| Product Code | Rat Bone Marrow CD90+ Cells, Rat BM CD90+ Cells, CD90+ Cells, Thy-1+ Cells |
| Species | Rat |
| Cat.No | ABC-TC4083 |
| Product Category | Primary Cells |
| Size/Quantity | 1 vial |
| Cell Type | Mononuclear Cell |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Bone Marrow |
| Disease | Normal |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Rat Primary Cells |
| Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. |
Rat Bone Marrow CD90+ Primary Cells are widely used in regenerative medicine, stem cell biology, and tissue engineering research. Their ability to differentiate into multiple mesenchymal lineages makes them an ideal model for studying osteogenesis, cartilage repair, and adipose tissue remodeling. They also provide a reliable system for preclinical evaluation of stem cell therapies for bone regeneration, spinal cord injury, and autoimmune disorders.
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).