For research use only
| Cat No. | ABC-TC0976 |
| Product Type | Human Uterine Cancer Cell Lines |
| Cell Type | Epithelial |
| Species | Human |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Uterus |
| Product Code | RL95_2; RL-95-2; RL-952; RL952; RL95 |
The cells possess alpha keratin, well defined junctional complexes, tonofilaments and surface microvilli.
The cells possess alpha keratin, well defined junctional complexes, tonofilaments and surface microvilli.
| Product Code | RL95_2; RL-95-2; RL-952; RL952; RL95 |
| Species | Human |
| Cat.No | ABC-TC0976 |
| Product Category | Tumor Cell Lines |
| Size/Quantity | 1 vial |
| Cell Type | Epithelial |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Uterus |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Human Uterine Cancer Cell Lines |
| Stock | Out of stock |
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).