For research use only
| Cat No. | ABC-TC1198 |
| Product Type | Human Colon Cancer Cell Lines |
| Cell Type | Epithelial |
| Species | Human |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Colon |
| Product Code | SW-1417; SW1417 |
CSAp negative (CSAp-). Colon antigen 3, negative. The cells are positive for keratin by immunoperoxidase staining.
CSAp negative (CSAp-).
Colon antigen 3, negative.
The cells are positive for keratin by immunoperoxidase staining.
| Product Code | SW-1417; SW1417 |
| Species | Human |
| Cat.No | ABC-TC1198 |
| Product Category | Tumor Cell Lines |
| Size/Quantity | 1 vial |
| Cell Type | Epithelial |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Colon |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Human Colon Cancer Cell Lines |
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).