For research use only
| Cat No. | ABC-TC1316 |
| Product Type | Human Colon Cancer Cell Lines |
| Cell Type | Epithelial |
| Species | Human |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Colon |
| Disease | Colorectal Adenocarinoma |
| Product Code | HCT-15, HCT 15, HCT15 Cells, Human Colorectal Adenocarcinoma Cell Line HCT-15, Colon Cancer Cells |
Human adenocarcinoma derived from Dukes' type C, colorectal adenocarcinoma.
Human adenocarcinoma derived from Dukes’ type C, colorectal adenocarcinoma. This is a quasidiploid human cell line with the modal number 46 occurring in 76% of cells (range = 41 to 47 for 50 metaphases).The rate of polyploidy was 5.1%. The karyotype of the line 46, XY, 8, 11, 17, t(8: 17)(p23: q21), inv(11)(p15.3Q13.1). The Y chromosome was slightly longer than N22, and had a large segment of heterochromatic, fluorescent distal q arms.
| Product Code | HCT-15, HCT 15, HCT15 Cells, Human Colorectal Adenocarcinoma Cell Line HCT-15, Colon Cancer Cells |
| Species | Human |
| Cat.No | ABC-TC1316 |
| Product Category | Tumor Cell Lines |
| Size/Quantity | 1 vial |
| Cell Type | Epithelial |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Colon |
| Disease | Colorectal Adenocarinoma |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Human Colon Cancer Cell Lines |
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).