For research use only
| Cat No. | ABC-TC1296 |
| Product Type | Human Skin Cancer Cell Lines |
| Species | Human |
| Growth Conditions | 37 ℃, 5% CO2 |
| Product Code | WS1-CBR, WS1CBR, WS1 CBR, ws1-cbr |
In vitro established from a primary skin sarcoma (sole of the foot).
In vitro established from a primary skin sarcoma (sole of the foot).
| Product Code | WS1-CBR, WS1CBR, WS1 CBR, ws1-cbr |
| Species | Human |
| Cat.No | ABC-TC1296 |
| Product Category | Tumor Cell Lines |
| Size/Quantity | 1 vial |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Human Skin Cancer Cell Lines |
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).