For research use only
| Cat No. | ABC-TC0140 |
| Product Type | Mouse Melanoma Cell Lines |
| Cell Type | Epithelial |
| Species | Mouse |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Skin |
| Disease | Melanoma |
| Product Code | Cloudman S91 melanoma clone M-3; S91 clone M3; CLONE M3; M3 Clone M-3; Cloudman M3 |
Mouse (CxDBA)F1 melanoma. Established from a Cloudman S91 melanoma in a male mouse; The cells produce melanin.
Mouse (CxDBA)F1 melanoma. Established from a Cloudman S91 melanoma in a male mouse; The cells produce melanin.
| Product Code | Cloudman S91 melanoma clone M-3; S91 clone M3; CLONE M3; M3 Clone M-3; Cloudman M3 |
| Species | Mouse |
| Cat.No | ABC-TC0140 |
| Product Category | Tumor Cell Lines |
| Size/Quantity | 1 vial |
| Cell Type | Epithelial |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Skin |
| Disease | Melanoma |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Mouse Melanoma Cell Lines |
For research use only
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID).