For research use only
| Cat No. | ABC-TC3641 |
| Product Type | Hair Cells |
| Cell Type | Root Sheath Cell |
| Species | Human |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Hair |
| Disease | Normal |
| Storage | Liquid Nitrogen |
The outer root sheath (ORS) of the hair follicle surrounds the hair fiber and inner root sheath.
| Product Code | Human Hair Outer Root Sheath Cells, ORS Cells Human, Hair Follicle Outer Sheath Cells, HHORSCs, Follicular Outer Root Cells |
| Species | Human |
| Cat.No | ABC-TC3641 |
| Product Category | Primary Cells |
| Size/Quantity | 1 vial |
| Cell Type | Root Sheath Cell |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Hair |
| Disease | Normal |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Hair Cells |
| Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. |
HHFORSC offer a robust in vitro system for hair follicle studies, including keratinocyte proliferation, epithelial-mesenchymal interactions, and nestin+ progenitor characteristics. They can be used to model hair regeneration, sensitivity to sensory factors, and innate immune functions. Their high expansion potential supports screening of hair growth-promoting agents, skin regeneration compounds, and inflammatory modulators targeting epidermal barrier and hair follicle health.
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).