For research use only
| Cat No. | ABC-TC119D |
| Product Type | Rat Primary Cells |
| Cell Type | Endothelial |
| Species | Rat |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Thymus |
| Disease | Normal |
| Storage | Liquid Nitrogen |
Luciferase Expressing Rat Thymus Endothelial Cells enable vascular imaging, promoter activity assays, and drug screening in rat thymic endothelium.
Luciferase-Expressing Rat Thymus Endothelial Cells are isolated from C57BL/6-Tg (CAG-EGFP) 7Osb/J rat thymus tissue of pathogen-free laboratory rat.
| Product Code | Luciferase Expressing Rat Thymus Endothelial Cells, Luc Rat TECs, Luciferase Rat Thymic ECs, Rat Luc TECs |
| Species | Rat |
| Cat.No | ABC-TC119D |
| Product Category | Primary Cells |
| Size/Quantity | 1 vial |
| Cell Type | Endothelial |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Thymus |
| Disease | Normal |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Rat Primary Cells |
| Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. |
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).